The International Cricket Council (ICC) announced the first edition of the ICC Knockout Trophy in 1998, but that name remained only for the first two editions of the then biennial event. Since the 2002 tournament, the competition came to be known as the ICC Champions Trophy, eventually moving on to become a quadrennial event.
There have been some players who have stood out with bat and ball over time in the Champions Trophy and on this page, we’ve created a complete ICC Champions Trophy century list, jotting down every individual hundred that has been scored over the years in this competition, along with the opponent they scored it against, the exact score, and the date of the century.
The first ever ICC Champions Trophy century was scored by a Zimbabwe cricketer, which is ironic because Zimbabwe doesn’t even qualify for the Champions Trophy, last having played in the 2006 Champions Trophy edition. It was by former captain Alistair Campbell, who will forever be the first ICC Champions Trophy centurion. He scored 100(143) in a hard-fought knock against the Kiwis in the 1998 ICC Knockout Trophy.
SEE ALSO: List of top online sports betting websites
Over the years, a handful of batsmen registered multiple Champions Trophy centuries, and those with the highest centuries in the competition are Chris Gayle, Shikhar Dhawan, Sourav Ganguly, and Herschelle Gibbs – all having 3 hundreds each. See below for our ICC Champions Trophy all centuries list, last updated 19th February 2025, at the start of the 2025 edition in Pakistan and UAE:
ICC Champions Trophy hundreds list
Sr. | Name | Opponent | Date | Score |
1 | Alistair Campbell | New Zealand | 24 Oct 1998 | 100(143) |
2 | Sachin Tendulkar | Australia | 28 Oct 1998 | 141(128) |
3 | Jacques Kallis | Sri Lanka | 30 Oct 1998 | 113(100)* |
4 | Philo Wallace | South Africa | 01 Nov 1998 | 103(102) |
5 | Avishka Gunawardene | West Indies | 04 Oct 2000 | 132(146) |
6 | Saeed Anwar | Sri Lanka | 08 Oct 2000 | 105(134)* |
7 | Saeed Anwar (2) | New Zealand | 11 Oct 2000 | 104(115) |
8 | Sourav Ganguly | South Africa | 13 Oct 2000 | 141(142)* |
9 | Sourav Ganguly (2) | New Zealand | 15 Oct 2000 | 117(130) |
10 | Chris Cairns | India | 15 Oct 2000 | 102(113)* |
11 | Sanath Jayasuriya | Pakistan | 12 Sep 2002 | 102(120)* |
12 | Mohammad Kaif | Zimbabwe | 14 Sep 2002 | 111(112)* |
13 | Andy Flower | India | 14 Sep 2002 | 145(164) |
14 | Marvan Atapattu | Netherlands | 16 Sep 2002 | 101(118) |
15 | Brian Lara | Kenya | 17 Sep 2002 | 111(120) |
16 | Marcus Trescothick | Zimbabwe | 18 Sep 2002 | 119(102) |
17 | Herschelle Gibbs | Kenya | 20 Sep 2002 | 116(126) |
18 | Virender Sehwag | England | 22 Sep 2002 | 126(104) |
19 | Sourav Ganguly (3) | England | 22 Sep 2002 | 117(109)* |
20 | Herschelle Gibbs (2) | India | 25 Sep 2002 | 116(119)* |
21 | Nathan Astle | USA | 10 Sep 2004 | 145(151)* |
22 | Andrew Flintoff | Sri Lanka | 17 Sep 2004 | 104(91) |
23 | Herschelle Gibbs (3) | West Indies | 18 Sep 2004 | 101(135) |
24 | Marcus Trescothick (2) | West Indies | 25 Sep 2004 | 104(124) |
25 | Upul Tharanga | Bangladesh | 07 Oct 2006 | 105(129) |
26 | Upul Tharanga (2) | Zimbabwe | 10 Oct 2006 | 110(130) |
27 | Chris Gayle | Bangladesh | 11 Oct 2006 | 104(118)* |
28 | Shahriar Nafees | Zimbabwe | 13 Oct 2006 | 123(161)* |
29 | Chris Gayle (2) | England | 28 Oct 2006 | 101(128) |
30 | Dwayne Bravo | England | 28 Oct 2006 | 112(124)* |
31 | Chris Gayle (3) | South Africa | 02 Nov 2006 | 133(135)* |
32 | Tillakaratne Dilshan | South Africa | 22 Sep 2009 | 106(92) |
33 | Shoaib Malik | India | 26 Sep 2009 | 128(126) |
34 | Graeme Smith | England | 27 Sep 2009 | 141(134) |
35 | Shane Watson | England | 02 Oct 2009 | 136(132)* |
36 | Ricky Ponting | England | 02 Oct 2009 | 111(115)* |
37 | Shane Watson (2) | New Zealand | 05 Oct 2009 | 105(129)* |
38 | Shikhar Dhawan | South Africa | 06 Jun 2013 | 114(94) |
39 | Shikhar Dhawan (2) | West Indies | 11 Jun 2013 | 102(107)* |
40 | Kumar Sangakkara | England | 13 Jun 2013 | 134(135)* |
41 | Tamim Iqbal | England | 01 Jun 2017 | 128(142) |
42 | Joe Root | Bangladesh | 01 Jun 2017 | 133(129)* |
43 | Kane Williamson | Australia | 02 Jun 2017 | 100(97) |
44 | Hashim Amla | Sri Lanka | 03 Jun 2017 | 103(115) |
45 | Shikhar Dhawan (3) | Sri Lanka | 08 Jun 2017 | 125(128) |
46 | Shakib Al Hasan | New Zealand | 09 Jun 2017 | 114(115) |
47 | Mahmudullah | New Zealand | 09 Jun 2017 | 102(107)* |
48 | Ben Stokes | Australia | 10 Jun 2017 | 102(109)* |
49 | Rohit Sharma | Bangladesh | 15 Jun 2017 | 123(129)* |
50 | Fakhar Zaman | India | 18 Jun 2017 | 114(106) |
51 | Will Young | Pakistan | 19 Feb 2025 | 107(113) |
52 | TBD | TBD | TBD | TBD |
53 | TBD | TBD | TBD | TBD |
54 | TBD | TBD | TBD | TBD |
In terms of the most number of centuries in an individual edition of the competition, the 2017 Champions Trophy saw the most number of hundreds scored – there was as many as 10 centuries scored, all of them from unique players. Andy Flower and Nathan Astle hold the joint record of the highest individual score in the Champions Trophy, with 145 and 145* scored respectively in different editions.
SEE ALSO: List of best fantasy sports websites in India
A small mention needs to be made for Shariar Nafees who played as many as 161 balls in his innings of 123* in the 2005 Champions Trophy, which is the most deliveries faced by anyone who has scored an ICC Champions Trophy hundred. The record for the fastest Champions Trophy century lies with Virender Sehwag, who got there in 77 balls against England in the 2002 Champions Trophy.
For updates on the 2025 Champions Trophy and other cricket events around the world, stay tuned to ReadScoops.com.
FAQs
Q. Why did the Champions Trophy stop after 2017?
Ans. The main objective of the ICC was to have one pinnacle tournament every 3-4 years, and we already have the ICC World Cup, ICC T20 World Cup, and the ICC Test Championship, which would dilute the importance of each of these events.
Q. How many Champions Trophys has Virat Kohli played?
Ans. Before the start of the 2025 Champions Trophy in Pakistan and UAE, Virat Kohli had already participated in three editions of the tournament, including the 2009, 2013, and 2017 editions; India won the 2013 edition too.
Register a 1xBet account and get 100% first deposit bonus